<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Eco-Ideal Consulting Sdn Bhd</title>
	<link>http://ecoideal.com.my</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 16 May 2012 01:38:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Start the Engine!</title>
		<description><![CDATA[Eco-Ideal together with KUB-Berjaya Energy Sdn. Bhd. and SP Energy Sdn. Bhd. recently completed the factory acceptance test in MWM’s testing facility located in Mannheim, Germany. 2 units of 1.56 MW landfill gas engine were tested and accepted successfully. Inspection of 1.56 MW gas engine in Mannheim, Germany The 3.2 MW power generation system, as [...]]]></description>
		<link>http://ecoideal.com.my/2012/05/start-the-engine/</link>
			</item>
	<item>
		<title>IFAT ENTSORGA Munich 2012</title>
		<description><![CDATA[IFAT trade exhibition is dubbed the world’s largest water, sewage, solid waste and raw material management tradeshow. 2,900 exhibitors, covering 215,000 square meters, participated in the show from 7-10 May 2012. Our CEO Soon Hun Yang visited the event and got exposed to the latest technology and innovation available. State of Art Waste Sorting System [...]]]></description>
		<link>http://ecoideal.com.my/2012/05/ifat-entsorga-munich-2012/</link>
			</item>
	<item>
		<title>Eco-Ideal Wins Innovative Rainwater Harvesting System Design Award</title>
		<description><![CDATA[In conjunction to the Selangor State level celebration of World Water Day 2012, Eco-Ideal participated in a competition involving the innovative design of a rainwater harvesting system. The competition was organised by Selangor Water Management Authority (LUAS). Mr. Watt Theng Hon from Eco-Ideal, clinched the award with his innovative design. The rainwater harvest system, suitable [...]]]></description>
		<link>http://ecoideal.com.my/2012/04/eco-ideal-wins-innovative-rainwater-harvesting-system-design-award/</link>
			</item>
	<item>
		<title>National Carbon Disclosure Programme for Malaysia</title>
		<description><![CDATA[Our CEO Soon Hun Yang has been appointed by United Nations Development Programme (UNDP) to assist the Ministry of Natural Resource and Environment in developing a country level National Carbon Disclosure Programme (NCDP). The NCDP is a follow up action towards Malaysia’s commitment in climate change. This is inline with Malaysia pledge to reduce carbon [...]]]></description>
		<link>http://ecoideal.com.my/2012/04/national-carbon-disclosure-programme-for-malaysia/</link>
			</item>
	<item>
		<title>Have you done your part to be green?</title>
		<description><![CDATA[Well, there might be a lot more one can do. Every single, small step by every one of us will count! A few hardcore, extreme environmentalists will not be able to save the world, it shall be a shared responsibility for each and everyone of us, including you! Soon Hun Yang, CEO Eco-Ideal]]></description>
		<link>http://ecoideal.com.my/2012/04/have-you-done-your-part-to-be-green/</link>
			</item>
	<item>
		<title>European Software Excellence Awards 2012</title>
		<description><![CDATA[Following the outstanding achievement in year 2010, once again in year 2012, GeoEnviron has been nominated as one of the finalists for the European Software Excellence Awards 2012 under the category of “Information Management” held by IT Europa. More details here at iteawards-software.com.]]></description>
		<link>http://ecoideal.com.my/2012/04/european-software-excellence-awards-2012/</link>
			</item>
	<item>
		<title>Eng Hong Palm Oil Mill Effluent Biogas Project in Malaysia</title>
		<description><![CDATA[Under a programme of activities (PoA) for converting palm oil mill effluent (POME) to biogas, Eco-Ideal will assist Eng Hong Palm Oil Mill to register as CPA. Currently the POME is treated in conventional open lagoons and emitting methane to the atmosphere. The project aims to recover the biogas through newly developed biogas digester tanks [...]]]></description>
		<link>http://ecoideal.com.my/2012/03/eng-hong-palm-oil-mill-effluent-biogas-project-in-malaysia/</link>
			</item>
	<item>
		<title>Seeing the Green Ideas in Taiwan</title>
		<description><![CDATA[Green urban living is fast becoming a norm for major cities globally. A recent visit to Taiwan provides further inspirations to us in providing green living design and ideas to our clients. During the visit, it is apparent that environmental considerations are already part of the urban development where many buildings had incorporated already various [...]]]></description>
		<link>http://ecoideal.com.my/2012/03/seeing-the-green-ideas-in-taiwan/</link>
			</item>
	<item>
		<title>Programme of Activities – Palm Oil Mill Effluent Biogas in Malaysia and Indonesia</title>
		<description><![CDATA[Eco-Ideal will provide consultancy to a well established company to develop a programme of activities (PoA) for converting palm oil mill effluent to biogas. The biogas will either be flared or utilised to generate power. The coverage will include both Malaysia and Indonesia. &#160; 20 Feb 2012]]></description>
		<link>http://ecoideal.com.my/2012/02/programme-of-activities-%e2%80%93-palm-oil-mill-effluent-biogas-in-malaysia-and-indonesia/</link>
			</item>
	<item>
		<title>Second Phase Project Management Consultancy for Bukit Tagar</title>
		<description><![CDATA[Eco-Ideal will provide project management consultancy for the second phase landfill gas extraction and power generation project at Bukit Tagar Sanitary Landfill, Hulu Selangor. Following the successful extraction from Advanced and Phase 1 cells, the second phase will include landfill gas extraction from Phase 2 cell as well as the implementation of power generation system [...]]]></description>
		<link>http://ecoideal.com.my/2012/02/second-phase-project-management-consultancy-for-bukit-tagar/</link>
			</item>
</channel>
</rss>

