<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco-Ideal Consulting Sdn Bhd</title>
	<atom:link href="http://ecoideal.com.my/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecoideal.com.my</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 21 Feb 2012 02:59:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Programme of Activities – Palm Oil Mill Effluent Biogas in Malaysia and Indonesia</title>
		<link>http://ecoideal.com.my/2012/02/programme-of-activities-%e2%80%93-palm-oil-mill-effluent-biogas-in-malaysia-and-indonesia/</link>
		<comments>http://ecoideal.com.my/2012/02/programme-of-activities-%e2%80%93-palm-oil-mill-effluent-biogas-in-malaysia-and-indonesia/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ecoideal.com.my/?p=1477</guid>
		<description><![CDATA[Eco-Ideal will provide consultancy to a well established company to develop a programme of activities (PoA) for converting palm oil mill effluent to biogas. The biogas will either be flared or utilised to generate power. The coverage will include both Malaysia and Indonesia. &#160; 20 Feb 2012]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://ecoideal.com.my/wp-content/uploads/2012/02/webnews_210212.jpg"><img class="alignnone size-full wp-image-1478" title="webnews_210212" src="http://ecoideal.com.my/wp-content/uploads/2012/02/webnews_210212.jpg" alt="" width="290" height="385" /></a>Eco-Ideal will provide consultancy to a well established company to develop a programme of activities (PoA) for converting palm oil mill effluent to biogas. The biogas will either be flared or utilised to generate power.</p>
<p style="text-align: justify;">The coverage will include both Malaysia and Indonesia.</p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;">20 Feb 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoideal.com.my/2012/02/programme-of-activities-%e2%80%93-palm-oil-mill-effluent-biogas-in-malaysia-and-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Phase Project Management Consultancy for Bukit Tagar</title>
		<link>http://ecoideal.com.my/2012/02/second-phase-project-management-consultancy-for-bukit-tagar/</link>
		<comments>http://ecoideal.com.my/2012/02/second-phase-project-management-consultancy-for-bukit-tagar/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ecoideal.com.my/?p=1472</guid>
		<description><![CDATA[Eco-Ideal will provide project management consultancy for the second phase landfill gas extraction and power generation project at Bukit Tagar Sanitary Landfill, Hulu Selangor. Following the successful extraction from Advanced and Phase 1 cells, the second phase will include landfill gas extraction from Phase 2 cell as well as the implementation of power generation system [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://ecoideal.com.my/wp-content/uploads/2012/02/webnews_080212.jpg"><img class="size-full wp-image-1473 aligncenter" title="webnews_080212" src="http://ecoideal.com.my/wp-content/uploads/2012/02/webnews_080212.jpg" alt="" width="399" height="267" /></a></p>
<p style="text-align: justify;">Eco-Ideal will provide project management consultancy for the second phase landfill gas extraction and power generation project at Bukit Tagar Sanitary Landfill, Hulu Selangor.</p>
<p style="text-align: justify;">Following the successful extraction from Advanced and Phase 1 cells, the second phase will include landfill gas extraction from Phase 2 cell as well as the implementation of power generation system of up to 3 MW grid interconnection under the latest Feed in tariff scheme.</p>
<p style="text-align: justify;">Eco-Ideal will also provide assistance to the Feed in Tariff application and implementation for the 3 MW power generation and grid interconnection.</p>
<p style="text-align: justify;">8 Feb 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoideal.com.my/2012/02/second-phase-project-management-consultancy-for-bukit-tagar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season Greetings</title>
		<link>http://ecoideal.com.my/2012/01/season-greetings/</link>
		<comments>http://ecoideal.com.my/2012/01/season-greetings/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://ecoideal.com.my/?p=1466</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://ecoideal.com.my/wp-content/uploads/2012/01/cny2012.png"><img class="size-full wp-image-1467 aligncenter" title="cny2012" src="http://ecoideal.com.my/wp-content/uploads/2012/01/cny2012.png" alt="" width="520" height="238" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecoideal.com.my/2012/01/season-greetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durban Outcome: Kyoto Protocol to Continue !?</title>
		<link>http://ecoideal.com.my/2012/01/durban-outcome-kyoto-protocol-to-continue/</link>
		<comments>http://ecoideal.com.my/2012/01/durban-outcome-kyoto-protocol-to-continue/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ecoideal.com.my/?p=1462</guid>
		<description><![CDATA[The 17th Conference of Parties (CoP) held in Durban of South Africa in December 2011 ends up with many countries (both developed, developing and less developed countries) agreeing to extend Kyoto Protocol into a second commitment period. Under the “Durban Platform for Enhanced Action”, an ad-hoc working group has been formed and tasked to come [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://ecoideal.com.my/wp-content/uploads/2012/01/webnews_190112.png"><img class="size-full wp-image-1463 aligncenter" title="webnews_190112" src="http://ecoideal.com.my/wp-content/uploads/2012/01/webnews_190112.png" alt="" width="384" height="284" /></a></p>
<p style="text-align: justify;">The 17<sup>th</sup> Conference of Parties (CoP) held in Durban of South Africa in December 2011 ends up with many countries (both developed, developing and less developed countries) agreeing to extend Kyoto Protocol into a second commitment period.</p>
<p style="text-align: justify;">Under the “Durban Platform for Enhanced Action”, an ad-hoc working group has been formed and tasked to come up with a legal instrument or agreed outcome with legal force by 2015. However, the extension and transition process is up to now filled with uncertainties and nobody can predict what will happen next.</p>
<p style="text-align: justify;">While all the countries are trying to hold back their commitment, vulnerable groups to extreme weather conditions continue to suffer…</p>
<p style="text-align: justify;"><em>So what happens now? Details to be revealed…</em></p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;">19 Jan 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoideal.com.my/2012/01/durban-outcome-kyoto-protocol-to-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Available now</title>
		<link>http://ecoideal.com.my/2012/01/available-now-5/</link>
		<comments>http://ecoideal.com.my/2012/01/available-now-5/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ecoideal.com.my/?p=1458</guid>
		<description><![CDATA[Download: Our Latest Capability Statement in PDF Format]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecoideal.com.my/wp-content/uploads/2012/01/eco-ideal-capability-statement-2011-2011_Page_01.png"><img class="alignnone size-full wp-image-1459" title="eco-ideal capability statement 2011 2011_Page_01" src="http://ecoideal.com.my/wp-content/uploads/2012/01/eco-ideal-capability-statement-2011-2011_Page_01.png" alt="" width="399" height="258" /></a></p>
<p>Download: <a href="http://www.ecoideal.com.my/downloads/eco-ideal%20capability%20statement%202011.pdf" target="_blank">Our Latest Capability Statement in PDF Format</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecoideal.com.my/2012/01/available-now-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greening Ideas for Sustainable Living</title>
		<link>http://ecoideal.com.my/2012/01/greening-ideas-for-sustainable-living/</link>
		<comments>http://ecoideal.com.my/2012/01/greening-ideas-for-sustainable-living/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 04:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ecoideal.com.my/?p=1433</guid>
		<description><![CDATA[Sustainable building design is becoming a trend in modern living. Green living ideas and creative concepts are emerging to ensure lower carbon footprint as well as to create a simple and healthy home. Our CEO has recently visited a model house in Kuching Sarawak where the concept of simple and green living has been well [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://ecoideal.com.my/wp-content/uploads/2012/01/webnews_050112a.jpg"><img class="size-full wp-image-1434 aligncenter" title="webnews_050112a" src="http://ecoideal.com.my/wp-content/uploads/2012/01/webnews_050112a.jpg" alt="" width="459" height="286" /></a></p>
<p style="text-align: justify;">Sustainable building design is becoming a trend in modern living. Green living ideas and creative concepts are emerging to ensure lower carbon footprint as well as to create a simple and healthy home.</p>
<p style="text-align: justify;">Our CEO has recently visited a model house in Kuching Sarawak where the concept of simple and green living has been well incorporated into a landed bungalow. The house employs an open area concept with abundance of air flow and vegetations.  The house also includes several creative blending of “waste” into the building design.</p>
<p style="text-align: center;"><a href="http://ecoideal.com.my/wp-content/uploads/2012/01/webnews_050112b.jpg"><img class="size-full wp-image-1435   aligncenter" title="webnews_050112b" src="http://ecoideal.com.my/wp-content/uploads/2012/01/webnews_050112b.jpg" alt="" width="461" height="259" /></a></p>
<p style="text-align: center;"><em>Creative Reuse of “waste”</em></p>
<p style="text-align: justify;">You can contact us should you are keen to start developing your own green living concept!</p>
<p style="text-align: justify;">4 Jan 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoideal.com.my/2012/01/greening-ideas-for-sustainable-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season’s Greetings!</title>
		<link>http://ecoideal.com.my/2011/12/season%e2%80%99s-greetings/</link>
		<comments>http://ecoideal.com.my/2011/12/season%e2%80%99s-greetings/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 00:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ecoideal.com.my/?p=1429</guid>
		<description><![CDATA[Here comes year 2012! Hope this season of joy and happiness brings along love, warmth and prosperity in abundance to you and all your dear ones. Merry Christmas and Happy New Year!]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecoideal.com.my/wp-content/uploads/2011/12/14.png"><img class="alignleft size-full wp-image-1430" title="1" src="http://ecoideal.com.my/wp-content/uploads/2011/12/14.png" alt="" width="530" height="402" /></a>Here comes year 2012! Hope this season of joy and happiness brings along love, warmth and prosperity in abundance to you and all your dear ones. Merry Christmas and Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoideal.com.my/2011/12/season%e2%80%99s-greetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDM Site Validation in Tawau, Sabah</title>
		<link>http://ecoideal.com.my/2011/12/cdm-site-validation-in-tawau-sabah/</link>
		<comments>http://ecoideal.com.my/2011/12/cdm-site-validation-in-tawau-sabah/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ecoideal.com.my/?p=1424</guid>
		<description><![CDATA[Eco-Ideal recently provided assistance to the validation of 2 CDM projects in Tawau, Sabah. The projects involved the recovery of methane from palm oil mill effluent for power generation and the conversion of empty fruit bunch biomass to renewable fuel (pellet). These projects will lead to the reduction of greenhouse gases emission and at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecoideal.com.my/wp-content/uploads/2011/12/1.jpg"><img class="alignleft size-full wp-image-1425" title="1" src="http://ecoideal.com.my/wp-content/uploads/2011/12/1.jpg" alt="" width="688" height="387" /></a></p>
<p>Eco-Ideal recently provided assistance to the validation of 2 CDM projects in Tawau, Sabah.</p>
<p>The projects involved the recovery of methane from palm oil mill effluent for power generation and the conversion of empty fruit bunch biomass to renewable fuel (pellet).</p>
<p>These projects will lead to the reduction of greenhouse gases emission and at the same time contributes to the generation of renewable energy in the country.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoideal.com.my/2011/12/cdm-site-validation-in-tawau-sabah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Waste Survey in Penang Completed!</title>
		<link>http://ecoideal.com.my/2011/12/e-waste-survey-in-penang-completed/</link>
		<comments>http://ecoideal.com.my/2011/12/e-waste-survey-in-penang-completed/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 23:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ecoideal.com.my/?p=1420</guid>
		<description><![CDATA[Eco-Ideal has recently conducted a survey on the Penang Island, covering households and business on their e-waste management and opinions. A total of 600 samples of households and businesses were covered. The study, funded by Japanese International Corporation Agency, implemented by Department of Environment and Penang Municipal Council, aims to improve e-waste management in Penang [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecoideal.com.my/wp-content/uploads/2011/12/13.png"><img class="alignleft size-full wp-image-1421" title="1" src="http://ecoideal.com.my/wp-content/uploads/2011/12/13.png" alt="" width="547" height="464" /></a></p>
<p>Eco-Ideal has recently conducted a survey on the Penang Island, covering households and business on their e-waste management and opinions.</p>
<p>A total of 600 samples of households and businesses were covered.</p>
<p>The study, funded by Japanese International Corporation Agency, implemented by Department of Environment and Penang Municipal Council, aims to improve e-waste management in Penang and set up a model for the rest of the country.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoideal.com.my/2011/12/e-waste-survey-in-penang-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bukit Tagar CDM Photo is Top 25!</title>
		<link>http://ecoideal.com.my/2011/12/bukit-tagar-cdm-photo-is-top-25/</link>
		<comments>http://ecoideal.com.my/2011/12/bukit-tagar-cdm-photo-is-top-25/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 23:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ecoideal.com.my/?p=1414</guid>
		<description><![CDATA[Photos taken at the landfill gas extraction and utilisation project at Bukit Tagar Sanitary Landfill made it to the Top 25 of the UNFCCC/CDM International Photo Contest 2011 (fourth row, second from left). Congratulations to Alfred Sim the Photographer whom took all the effort and time to undertake this. To access other photos, click here: http://cdm.unfccc.int/contest/11/pc11_top25.html [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecoideal.com.my/wp-content/uploads/2011/12/12.png"><img class="alignleft size-full wp-image-1417" title="1" src="http://ecoideal.com.my/wp-content/uploads/2011/12/12.png" alt="" width="633" height="565" /></a></p>
<p>Photos taken at the landfill gas extraction and utilisation project at Bukit Tagar Sanitary Landfill made it to the Top 25 of the UNFCCC/CDM International Photo Contest 2011 (fourth row, second from left).</p>
<p>Congratulations to Alfred Sim the Photographer whom took all the effort and time to undertake this.</p>
<p>To access other photos, click here: <a href="http://cdm.unfccc.int/contest/11/pc11_top25.html">http://cdm.unfccc.int/contest/11/pc11_top25.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ecoideal.com.my/2011/12/bukit-tagar-cdm-photo-is-top-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

